| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | Bachelor's degree or equivalent, Minimum aggregate score of 50%, Science subjects (Physics, Chemistry, Biology/Mathematics) in higher secondary education (10+2)  | |
| B.A. (Bachelor of Arts) | Bachelor's degree or equivalent, Completed higher secondary education (10+2) or equivalent, Minimum aggregate percentage (varies each year), Studied relevant subjects in 10+2 curriculum (humanities, arts, or related field)  | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject in 10+2 education  | |
| B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) or equivalent, studied commerce as a core subject, minimum aggregate score of 50% in qualifying examination  | |
| Diploma | 10+2 or equivalent examination from a recognized board, minimum required percentage in qualifying examination  | |
| M.A. (Master of Arts) | Bachelor's degree in a relevant discipline, minimum aggregate marks may vary, entrance examination may be required  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in the qualifying examination, Relaxation in minimum percentage requirement for reserved categories  | |
| Certificate | 10+2 education from a recognized board, minimum percentage criteria set by the college  | 
Durga Bhojnalaya Koregaon
| Gender | Male | Female | 
|---|---|---|
| Total | 517 | 738 | 
| OBC | 86 | 113 | 
| SC | 25 | 38 | 
| ST | 5 | 1 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 137 | 310 | 
| OBC | 33 | 76 | 
| SC | 10 | 25 | 
| ST | 2 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |